Semester I
| No. | Kode | Mata Kuliah | Courses | SKS | Kelompok MK | |||
|---|---|---|---|---|---|---|---|---|
| SKS | Pertemuan | Praktikum | Lapang | |||||
| 1. | 120190044 | Keimanan dan Kemanusiaan | Keimanan dan Kemanusiaan | 1 | 1 | - | - | MPK |
| 2. | 220195835 | Productive Skill of Foreign Language for Specific Purpose | Productive Skill of Foreign Language for Specific Purpose | 2 | 2 | - | - | MPK |
| 3. | 310191494 | Matematika Keuangan | Financial Mathematics | 3 | 1 | 2 | - | MKB |
| 4. | 220192263 | Praktek Komputer | Computer Practice | 3 | 3 | - | MKB | |
| 5. | 210191918 | Pengantar Ekonomi Mikro | Introduction to Micro Economics | 3 | 3 | - | - | MKK |
| 6. | 210191729 | Pendidikan Pancasila | Pancasila Education | 2 | 2 | - | - | MPK |
| 7. | 210191159 | Kewarganegaraan | Civic Education | 2 | 2 | - | - | MPK |
| 8. | 210190189 | Bahasa Indonesia | Indonesia Language | 2 | 2 | - | - | MPK |
| 9. | 210191912 | Pengantar Bisnis | Introduction to Business | 3 | 3 | - | - | MKK |
| 10. | 210191896 | Pengantar Akuntansi | Introduction of Accounting | 3 | 1 | 2 | - | MKB |
| 24 | 17 | 7 | ||||||
Semester II
| No. | Kode | Mata Kuliah | Courses | SKS | Kelompok MK | |||
|---|---|---|---|---|---|---|---|---|
| SKS | Pertemuan | Praktikum | Lapang | |||||
| 1. | 120190045 | Ibadah dan Mu'amalah | Ibadah dan Mu'amalah | 1 | 1 | - | - | MPK |
| 2. | 320195836 | English Proficiency Test Preparation Course | English Proficiency Test Preparation Course | 2 | 2 | - | - | MPK |
| 3. | 420194876 | Pelaporan Keuangan | Financial Report | 3 | 1 | 2 | - | MKB |
| 4. | 510190530 | Etika Bisnis Islam | Islamic Business Ethics | 3 | 3 | - | - | MPK |
| 5. | 410192473 | Public Speaking | Public Speaking | 3 | 3 | - | MKB | |
| 6. | 420191371 | Manajemen Lembaga Keuangan | Management of Financial Institutions | 3 | 1 | 2 | - | MKB |
| 7. | 210192107 | Perbankan Syariah | Syariah Banking | 3 | 1 | 2 | - | MKB |
| 8. | 210190425 | Ekonomi Islam | Islamic Economics | 3 | 3 | - | - | MKK |
| 21 | 12 | 9 | ||||||
Semester III
| No. | Kode | Mata Kuliah | Courses | SKS | Kelompok MK | |||
|---|---|---|---|---|---|---|---|---|
| SKS | Pertemuan | Praktikum | Lapang | |||||
| 1. | 120191074 | Kemuhammadiyahan | Kemuhammadiyahan | 1 | 1 | - | - | MPK |
| 2. | 210195325 | Lembaga Keuangan Mikro Syariah | Islamic Microfinance Institutions | 3 | 3 | - | MKK | |
| 3. | 410191741 | Pasar Modal | Capital Market | 3 | 1 | 2 | - | MKB |
| 4. | 410190754 | Hukum Perbankan | Banking Law | 2 | 2 | - | - | MKK |
| 5. | 31092817 | Studi Kelayakan Bisnis | Business Feasibility Study | 3 | 1 | 2 | - | MKB |
| 6. | 310190039 | Akuntansi Perbankan | Banking Accounting | 3 | 1 | 2 | - | MKB |
| 7. | 10191326 | Manajemen Dana Bank | Fund Management in Bank | 3 | 3 | - | - | MKK |
| 8. | 410195326 | Digital Marketing | Digital Marketing | 3 | 1 | 2 | - | MKB |
| 21 | 13 | 8 | ||||||
Semester IV
| No. | Kode | Mata Kuliah | Courses | SKS | Kelompok MK | |||
|---|---|---|---|---|---|---|---|---|
| SKS | Pertemuan | Praktikum | Lapang | |||||
| 1. | 120195729 | Islam dan Ipteks | Islam dan Ipteks | 1 | 1 | - | - | MPK |
| 2. | 410191456 | Manajemen Sumber Daya Manusia Bank | Bank Human Resource Management | 3 | 3 | - | - | MKK |
| 3. | 320194694 | Penilaian Pembiayaan | Financing Assessment | 3 | 1 | 2 | - | MKB |
| 4. | 310194268 | Lalu Lintas Pembayaran | Payment Channel | 3 | 1 | 2 | - | MKB |
| 5. | 310193084 | Manajemen Pemasaran Jasa Bank | Bank Services Marketing Management | 3 | 1 | 2 | - | MKB |
| 6. | 410192604 | Service Excellent | Service Excellent | 3 | 1 | 2 | - | MKB |
| 7. | 420192750 | Statistik Deskriptif | Descriptive statistics | 3 | 1 | 2 | - | MKB |
| 8. | 310191346 | Manajemen Keuangan | Financial Management | 3 | 1 | 2 | - | MKB |
| 22 | 10 | 12 | ||||||
Semester V
| No. | Kode | Mata Kuliah | Courses | SKS | Kelompok MK | |||
|---|---|---|---|---|---|---|---|---|
| SKS | Pertemuan | Praktikum | Lapang | |||||
| 1. | 31019081 | Analisa Laporan Keuangan | Analysis of Financial Statements | 3 | 3 | - | MKB | |
| 2. | 420194695 | Praktek Kewirausahaan | Entrepreneurship Practice | 2 | 2 | - | MKB | |
| 3. | 320194696 | Evaluasi Pembiayaan | Evaluation of Financing | 3 | 3 | - | MKB | |
| 4. | 310192178 | Perpajakan | Taxation | 3 | 1 | 2 | - | MKB |
| 5. | 310192854 | Teknik Administrasi Bank | Bank Administration | 3 | 1 | 2 | - | MKB |
| 6. | 310195327 | Know Your Customer | Know Your Customer | 2 | 2 | - | MKK | |
| 7. | 31019144 | Manajemen Resiko Bank | Bank Risk Management | 3 | 1 | 2 | - | MKB |
| 19 | 5 | 14 | ||||||